Free

These are Europe's sustainable startups you need to know about. Positive startups receive record amounts of funding and scale at lightning speed. Why does this work? They tackle existential problems of climate change and offer groundbreaking products and services. The ideas of sustainable start-ups question existing systems and processes. From Material Science to Carbon Software to Circular Solutions. Whether it's the latest software, technology or service, here are the companies that are changing the world.
Logo | Company | Sustainability Solutions | Sustainability tags | Launch | Funding | Investors | TV Shows | Location | Class |
---|---|---|---|---|---|---|---|---|---|
https://lirp.cdn-website.com/605307c8/dms3rep/multi/opt/5-312w.png | 3LM, https://www.3lm.network/ | Educators equipping farmers to regenerate soil and biodiversity. | Biodiversity, networking | 2016 | Europe, Otley | Consultant, Transformation, Strategy, Europe | |||
https://twitter.com/4401earth/photo | 44.0, https://4401.earth/ | A solution that safely removes CO2 from the atmosphere turning it into rock. | CO2 reduction, green energy, new materials, innovation | 2020 | $6.3m | Earthshot Prize, Breakthrough energy ventures | Grants | Europe, London | Innovation, Climate, After Use, Europe |
https://media.licdn.com/dms/image/C560BAQEaYvpPTdIkXA/company-logo_200_200/0/1587979489163?e=1691020800&v=beta&t=Zb2J1lEDcJbBdAXYQaWeDVIlot538IGuWztkSVo-knk | Adapta, https://www.adapta-paris.com/ | Innovative and responsible sourcing solution for leather and textile stocks in collaboration with luxury suppliers. | Circular Economy, Resale, Textile Solution | 2018 | Europe, Paris | Solution Provider, Fashion, Design, Europe | |||
https://adaptavate.com/wp-content/uploads/2021/06/Adaptavate_logo_big_Green-Header.png | Adaptavate, https://adaptavate.com/ | Developing carbon negative building materials and low-carbon construction products. | New material, save resources, innovation | 2014 | Private | Europe, Gloucestershire | Solution Provider, Consumer Goods, Sourcing, Europe | ||
https://cache.pressmailing.net/thumbnail/story_hires/90a2e94f-190b-4d91-b12d-1fed75a67a1f/AbTF%20Logo.jpg.jpg | Aid by Trade, https://www.aidbytrade.org/en/home/#orga | Helping people help themselves through trade it stands for an innovative approach that focuses on activating market forces instead of relying on charity. | Networking, biodiversity, funding | 2005 | Private | Europe, Hamburg | Alliances, Transformation, Strategy, Europe | ||
https://uploads-ssl.webflow.com/63d248ad6b16a56cefcb91d5/63d6982630313d37f5416276_again_Logo_dark%20purple-p-500.png | Again, https://www.letsuseagain.com/ | A decentralized network of micro-cleaning facilities enables brands to reuse packaging for the same price as single use. | Waste Reduction, Save Resources, Packaging | 2021 | $3,3m | Eka Ventures & Maersk Growth | Pre-Seeds | Europe, London | Solution Provider, Climate, Logistics, Europe |
https://cdn.shortpixel.ai/spai/q_lossy+w_650+to_auto+ret_img/http://agricarbon.matthewtapp02.co.uk/wp-content/uploads/2022/12/AGRICARBON-Landscape-Logo-2-e1672397226495.png | Agricarbon, https://agricarbon.co.uk/ | Providing rigorous and affordable soil carbon testing at scale. | Carbon Accounting, CO2 Reduction, Green Energy, Biodiversity | 2020 | £ 3m | counteract | Seed | Europe, Dundee | Solution Provider, Consumer Goods, Operations, Europe |
https://uploads-ssl.webflow.com/60f81a5112362d6d5c192544/60f827aa02776be5311dedbe_logo_aktio.png | Action, https://www.aktion.cc/ | SaaS platform for the corporate carbon footprint. | CO2 reduction, transparency, carbon accounting | 2020 | Europe, Paris | Consultant, Technology, Sourcing, Europe | |||
https://res.cloudinary.com/crunchbase-production/image/upload/c_lpad,h_170,w_170,f_auto,b_white,q_auto:eco,dpr_1/whdhfnjqfaqldc3bsp0q | Accents, https://akzente.de/ | Business consulting and services focusing on sustainability. | Transparency, CO2 reduction | 1993 | Europe, Munich | Consultant, Transformation, Strategy, Europe | |||
https://static.wixstatic.com/media/08555e_c0aa3cf94c5e46fab3b2ce01ca2fd45a~mv2.png/v1/fill/w_420,h_237,al_c,lg_1,q_85,enc_auto/Alchemie_rs.png | Alchemy Technology, https://www.alchemytechnology.com/ | Cleantech manufacturing solutions using unique digital materials fabrication technologies. | Textile solutions, waste reduction, innovation | 2014 | Europe, Cambridge | Innovator, Fashion, Research and Development, Europe | |||
https://static.wixstatic.com/media/277caf_2aa642f6f00545a79dd7f49a31384f5c~mv2.png/v1/crop/x_0,y_64,w_1875,h_497/fill/w_478,h_120,al_c,q_85,usm_0.66_1.00_0.01,enc_auto/types_lines.png | Algaeing, https://www.algaeing.com/ | Formulating algae-powered solutions for textiles, fibers, and dyeing. | Textile solutions, waste reduction, innovation | 2016 | Venture Rounds | Middle East, Tel Aviv | Innovator, Fashion, Design, Middle East | ||
https://uploads-ssl.webflow.com/5ba91ae507b43d82797197a7/5ef9c7976bc01364a1c84177_logo%20alter%20equity-p-500.png | Alter Equity 3P, https://www.alter-equity.com/home-en | Specializes in growth capital and buyout investments. | networking, funding | 2009 | Venture | Europe, Paris | Investor, Fintech, Financing, Europe | ||
https://res.cloudinary.com/crunchbase-production/image/upload/c_lpad,h_170,w_170,f_auto,b_white,q_auto:eco,dpr_1/ao7nbjqtfvj2cy4yr2yj | AnamXR, https://www.anamxr.com/ | B2B web-based virtual eCommerce and experience platform for the luxury industry accessible on any smart device. | Web3, innovation | 2020 | Fashion for Good Plug and play, Fashion for Good | Grant | United States, Los Angeles | Innovator, Luxury Goods, Research and Development, USA | |
https://commonobjective-uploads.storage.googleapis.com/images/business_logos/d4c-20837637-319417895187240-6100467192418009088-a-c52.jpg | Pineapple Anam, https://www.ananas-anam.com/ | Repurposes pineapple leaves into the sustainable vegan textiles branded Piñatex and Piñayarn. | Innovation, Textile Solution | 2016 | £250k | InnovationRCA, Greater London Investment Fund, Spark Ventures | Europe, London | Solution Provider, Fashion, Research and Development, Europe | |
https://www.textils.cat/wp-content/uploads/2021/11/LOGO-ANTEX.png | Antex, https://antex.net/ | Textile group for synthetic fibers with a range of high performing and environmentally friendly yarns. | Textile Solution, New Material | 2008 | Europe, Terrasa | Innovator, Fashion, Research and Development, Europe | |||
https://uploads-ssl.webflow.com/63dd075a9e277ca2c4b0244c/63dd170520d949a8030265f0_Logo%20Arianee%20Dark.png | Arianne, https://www.arianee.org/protocol | Providing digital life to products, experiences, or communities through NFTs for real-world engagement. | Web3, innovation, networking | 2017 | $ 32,6m | Commerce Venture, Isai, NOIA Capital, Motier Ventures, Cygni Capital, Tiger Global Management, Bpifrance, etc. | Series A | Europe, Paris | Solution Provider, Technology, Research and Development, Europe |
https://uploads-ssl.webflow.com/5ba91ae507b43d82797197a7/5ef9c7976bc01364a1c84177_logo%20alter%20equity-p-500.png | Alter Equity 3P, https://www.alter-equity.com/home-en | Private equity firm specializes in growth capital and buyout investments. | networking, funding | 2009 | Venture | Europe, Paris | Investor, Fintech, Financing, Europe | ||
https://www.volvic.de/fileadmin/_processed_/2/b/csm_B-Corp-Stage_6316a6f0fa.jpg | B Corp, https://www.bcorporation.net/en-us/ | A non-profit that serves as a global community using business as a force for good by creating standards, policies, and tools for business. | Traceability, transparency, CO2 reduction | 2006 | Tripping Point Fund | Grant | USA, Berwyn | Certificate, Climate, Strategy, USA | |
https://media.licdn.com/dms/image/C4D0BAQErWGb_E525_Q/company-logo_200_200/0/1560361743919?e=1691020800&v=beta&t=NX8595OVUijsZsB6USl_pCUupRo3R0whzSrOqLAldrw | Berlin Ventures, http://www.berlinventures.com/ | An entrepreneur-driven pre-seed and seed investor offering primary and secondary funding. | networking, funding | 2008 | Seed | Europe, Berlin | Investor, Fintech, Financing, Europe | ||
https://uploads-ssl.webflow.com/625a6a50e620b457b31b660f/627a0e8ae61eb4e2ab678904_bgv-logo.svg | Bethnal Green Ventures, https://www.bethnalgreenventures.com/ | Europe's leading early-stage tech for good VC. | Diversity & Inclusion, Networking, Funding | 2010 | £ 4,1m | Venture | Europe, London | Investor, Fintech, Financing, Europe | |
https://uploads-ssl.webflow.com/60114348a3c53fada6028dff/6011a10607c372308f5d7ed0_Main_Icon.png | Beyond Form, https://www.beyondform.io/portfolio | A venture studio building & investing in fashion technologies with ambitious founders. | Innovation, Web3, Funding | 2019 | Private equity | Europe, Paris | Investor, Fashion, Financing, Europe | ||
https://demeter.net/wp-content/uploads/2021/01/logo-demeter.svg | Biodynamic Federation Demeter International, https://demeter.net/certification/standard/ | The worldwide movement of biodynamic agriculture embraces a holistic, ecological, and ethical approach to farming. | Save resources, waste reduction, biodiversity, CO2 reduction | 1928 | Europe, Darmstadt | Certificate, Climate, Strategy, Europe | |||
https://static.wixstatic.com/media/87dba2_23eaa337473e452e9664dc6dd2b6bafe~mv2.png/v1/fill/w_588,h_156,al_c,q_85,usm_0.66_1.00_0.01,enc_auto/Logo%20Bioxegy.png | Bioxegy, https://www.bioxegy.com/ | Agency of bio biomimicry engineering customized bio-inspired technologies. | Green energy, innovation, biodiversity | 2018 | Europe, Paris | Consultant, Technology, Research and Development, Europe | |||
https://images.squarespace-cdn.com/content/v1/61c0ae115ec33d23e121c03c/f3cd6674-4b4d-46ec-ac32-9cc6659aa767/BIOZEROC_LOGO_JPG.jpg?format=1500w | Biozeroc, https://www.biozeroc.com/ | Innovating in biotech & scaleable process technology to create carbon-negative construction materials. | Innovations, new materials | 2021 | £350k | Zero Carbon Capital | Pre-Seeds | Europe, Cambridge | Solution Provider, Climate, Research and Development, Europe |
https://www.bluesign.com/bluesign/image-thumb__1351__systempartner_icon/logo1@2x.webp | Bluesign, https://www.bluesign.com/en | Global seal for environment, health and production safety, helping companies and suppliers to establish sustainable products. | Textile Solution, Green Energy, New Materials | 2000 | Europe, St Gallen | Innovator, Transformation, Strategy, Europe | |||
https://boltthreads.wpenginepowered.com/wp-content/themes/boltthreads/dist/images/new-design/Bolt-Threads-logo-outline.svg | BoltThreads, https://boltthreads.com/ | Material solutions company developing vegan leather made from mycelium mushrooms, branded Mylo and b-silk. | Innovation, Textile Solution, Vegan | 2009 | $ 334.1m | Nan Fung, Foundation Capital, Innovation Endeavors, Founders Fund, Baillie Gifford, Formation 8, etc. | Series e | Berkeley, USA | Solution Provider, Fashion, Research and Development, USA |
https://breakthroughenergy.org/wp-content/uploads/2022/09/BE-logo-symbol-reverse.png | Breakthrough Energy, https://www.breakthroughenergy.org/ | Advancing clean, reliable, affordable energy solutions that will lead us to a net-zero emissions future. | Green energy, innovation, CO2 reduction | 2016 | $ 2.2B | Venture | United States, Seattle | Investor, Climate, Financing, USA | |
https://www.bioazul.com/wp-content/uploads/2020/09/Business-for-Nature-1.png | Business For Nature, https://www.businessfornature.org/ | A global coalition that brings together business and conservation organizations and forward-thinking companies. | Networking | 2019 | Overseas hubs | Alliances, Transformation, Strategy, Global | |||
https://buyyourway.eu/wp-content/uploads/2021/10/logo.svg | BuyYourWay, https://buyyourway.eu/ | A sustainable development consulting firm for responsible purchasing. | Networking, circular economy, transparency, traceability, resale, reuse | 2013 | Europe, Paris | Consultant, Fashion, Strategy, Europe | |||
https://byborre.com/assets/build/logo.42330b0a.svg | BYBOREE, https://byborre.com/ | A textile innovation studio working on the frontiers of material development, functionality and aesthetics through engineered knits. | Textile solution, innovation, new material | 2010 | $18,1m | Series B | Europe, Amsterdam | Solution Provider, Fashion, Design, Europe | |
https://www.facebook.com/photo/?fbid=474133008048628&set=a.474132981381964 | BYONDXR, https://www.byondxr.com/ | Letting brands/retailers and manufacturers to build stores and showrooms in the metaverse. | Web3, innovation | 2016 | $7,5m | Firstime Venture Capital, HTC | Seed | USA, NYC | Consultant, Technology, Design, Europe |
https://img.chemie.de/Portal/Organization/166506_Xz29nDr0U.jpg?tr=n-xl10 | C1 Green Chemicals AG, https://www.carbon.one/ | Circular Carbon Chemistry developing climate-friendly chemistry. | Innovation, new materials, green energy | 2022 | Pre-Seeds | Europe, Berlin | Innovator, Climate, Operations, Europe | ||
https://25370990.fs1.hubspotusercontent-eu1.net/hubfs/25370990/CC-Logo-1-B-Blue.png | Carbon Capture Inc., https://www.carboncapture.com/ | A climate tech company offering modular and upgradeable carbon dioxide air capture systems. | CO2 reduction, green energy, innovation | 2019 | $35m | Time Ventures, IdeaLab, Lightbank, Rio ITnto, Prime Movers Lab | Series A | United States, Los Angeles | Innovator, Climate, Operations, USA |
https://images.squarespace-cdn.com/content/v1/61af28c9170a5d7dd87b9bbf/56330a8b-4cd9-4001-a459-900ce8c67ade/WEB_Leaf-logo-Transparent-background.gif?format=1500w | Carbon Re, https://carbonre.com/ | Climate tech company using AI solutions to decarbonize energy-intensive industries | Web3, innovation, CO2 reduction | 2020 | £ 5,2m | University of Cambridge Enterprise, Blue Impact Ventures, UCL Technology Fund, Parkwell Advisor, Clean Growth Fund, Planet A Ventures | Seed | Europe, London | Solution Provider, Climate, Financing, Europe |
https://uploads-ssl.webflow.com/62cde1667e73781126b579c0/62d83329d57fc01c6b47da5e_CZR%20logo.svg | Ceezer, https://www.ceezer.earth/ | One central platform to screen, purchase, and manage carbon credits for quality. | Carbon accounting, traceability, CO2 reduction | 2021 | $5,2m | Picus Capital, Carbon Removal Partners, Norrsken VC | Seed | Europe, Berlin | Solution Provider, Fintech, Financing, Europe |
https://www.ceres.org/themes/ceres/logo.png | Ceres, https://www.ceres.org/homepage | A non-profit organization that advocates for sustainability leadership. | Networking, Diversity & Inclusion, Transparency | 1989 | Capricorn Investment Group | Venture | United States, Boston | Consultant, Transformation, Operations, USA | |
https://i0.wp.com/cilkoa.com/wp-content/uploads/Logo-Cilkoa-fond-transp-RVB.png?fit=200%2C82&ssl=1 | Cilkoa, https://cilkoa.com/ | Unprecedented barrier solutions for paper packaging, eliminating plastic packaging. | Packaging, Save Resources, New Material | 2022 | Europe, Grenoble | Innovator, Climate, Research and Development, Europe | |||
https://media.licdn.com/dms/image/C4D0BAQGa-t56qSRUVw/company-logo_200_200/0/1573476602586?e=1691020800&v=beta&t=kYSlnz0Kb2y9lEF2ngvblFX-UWxE1VcGAfx5JZVUWk0 | circ gmbh & co kg, https://www.circ.de/en/ | Creating live communications, networking, and creative consulting. | Diversity & Inclusion, Communication, Networking | 1994 | Europe, Wiesbaden | Consultant, Transformation, Strategy, Europe | |||
https://media.licdn.com/dms/image/C4E0BAQHCvwqYjp2N0Q/company-logo_200_200/0/1627304320721?e=1689206400&v=beta&t=QyTU9ftcSwj6_SQbP3Bp6M_p6PY8-LeT-F2HDIiuVTA | circular.fashion, https://circular.fashion/en/ | Change agency creating system and software innovation for a circular economy in fashion and textiles. | Circular Economy, Textile Solution | 2017 | Europe Berlin | Solution Provider, Fashion, Sourcing, Europe | |||
https://citylight.vc/wp-content/uploads/logo-city-light.png | City Light, https://citylight.vc/portfolio/ | Invest in impactful companies in the areas of education, safety and care, and the environment. | networking, funding | 2004 | $82,1m | Impact Venues II, Impact Ventures III | USA, NYC | Investor, Fintech, Financing, USA | |
https://www.changenow.world/wp-content/uploads/2020/09/Logo-CHANGE-NOW-noir-ss-MINI-header.png | Change Now, https://www.changenow.world/ | Hosting an annual summit by connecting innovators, investors, companies, media, and cities all around the globe so they can join forces in finding solutions. | Networking, innovation, funding | 2017 | Europe, Paris | Alliances, Climate, Strategy, Europe | |||
https://static.wixstatic.com/media/4d8b84_722b7c6322c5495a814acfe5ceebb573~mv2.png/v1/fill/w_236,h_276,al_c,q_85,usm_0.66_1.00_0.01,enc_auto/CleanGreens-label.png | Clean Greens, https://www.cleangreens.ch/about-cleangreens-solutions | An agro-technology company provides innovative cultivation technology via mobile aeroponics equipment. | Biodiversity, CO2 reduction | 2013 | €12,4m | Ventura Kick, NIVALIS group, TR invest, Verve Ventures, FIT | Europe, Geneva | Solution Provider, Climate, Operations | |
https://mms.businesswire.com/media/20210708005349/en/890136/22/Cleantech_for_Europe_Blue.jpg | Clean Tech For Europe, https://www.cleantechforeurope.com/ | The initiative aims to bridge the gap between the community of EU cleantech companies, innovators, venture capital, and policy-makers. | networking, funding | 2021 | Europe, Brussels | Alliances, Transformation, Strategy, Europe | |||
https://custom-images.strikinglycdn.com/res/hrscywv4p/image/upload/c_limit,fl_lossy,h_300,w_300,f_auto,q_auto/1202780/486749_34155.png | Clear Fashion, https://www.clear-fashion.com/ | Mobile application guiding consumers to make the right decisions in fashion. | Circular Economy, Textile Solution, Carbon Accounting, Transparency | 2017 | Europe, Paris | Solution Provider, Fashion, Marketing, Europe | |||
https://media.clientearth.org/assets/images/clientearthLogo.svg?v=0.0.8 | Client Earth, https://www.clientearth.de/ | An environmental law charity using the law to hold governments and other companies to account for climate change, nature loss, and pollution. | CO2 Reduction, Save Resources, Biodiversity | 2007 | Europe, London | Alliances, Climate, Strategy, Europe | |||
https://findlogovector.com/wp-content/uploads/2018/10/climatepartner-gmbh-logo-vector.png | Climate Partners, https://www.climatepartner.com/ | Solution provider for corporate climate action offering individual consulting and cloud-based software. | Carbon accounting, CO2 reduction, transparency | 2006 | Europe, Munich | Consultant, Climate, After Use, Europe | |||
https://climateseeds.fund/wp-content/uploads/2021/09/SEEDS-LOGO-transparent.png | Climate Seed, https://climateseed.com/ | Consulting services and technological tools to measure GHG emissions. | Carbon accounting, traceability, CO2 reduction, transparency | 2018 | Europe, Paris | Solution Provider, Climate, Marketing, Europe | |||
https://yt3.googleusercontent.com/sc5thyY6xLsvCHssMczWXIuwqskMMMusjrfvzs-K2EjSkdA32b_9pSOyNV0F9TVXWQGWpi1V9A=s900-c-k-c0x00ffffff-no-rj | Climate Stories Project, https://www.climatestoriesproject.org/ | An educational and artistic forum for sharing personal stories about the changing climate. | Networking | 2014 | United States, Lexington | Alliances, Climate, Strategy, USA | |||
https://climeworks.com/icons/logos/climeworks-rgb.svg | Climeworks, https://climeworks.com/ | Carbon dioxide air capture services via direct air capture technology. | CO2 reduction, green energy, innovation | 2009 | €748m | Swiss Entrepreneurs Foundation, Baillie Gifford, GIC, BigPoint Holding, M&G Investment, Global Founders Capital, Swiss Re, Etc. | Private equity | Europe, Zurich | Solution Provider, Climate, Research and Development, Europe |
https://yt3.googleusercontent.com/TX3xVpAPmMpHqBOcFfbEoJBweMs21woDDB2tdFaPV7Jq1ojZN2WBiCVZ2LtDsb9Rin7Pa-ZvAw=s900-c-k-c0x00ffffff-no-rj | CLO 3D, https://www.clo3d.com/en/ | 3D fashion design software program creating virtual, true-to-life garment visualization with advanced simulation technologies. | Innovation, Web3, Textile Solution | 2019 | ASPAC, Seoul | Solution Provider, Fashion, Design, ASPAC | |||
https://code-luxe.com/wp-content/uploads/2021/03/1-e1664714100856-768x496.png | CODE\LUXE, https://code-luxe.com/ | An advisory company dedicated to the luxury industry. Focusing on their business model, positioning, offering, and marketing strategies. | innovation, networking | 2021 | Europe, Munich | Consultant, Luxury Goods, Marketing, Europe | |||
https://i.pinimg.com/280x280_RS/4d/ef/6b/4def6b9c37282c26cfa55184d472113d.jpg | Compare Ethics, https://www.compareethics.com/ | ESG compliance technology platform enabling businesses to verify, manage and communicate compliant product impact claims at scale. | Circular economy, transparency | 2017 | Europe, London | Consultant, Fashion, Sales, Europe | |||
https://upload.wikimedia.org/wikipedia/commons/thumb/6/6e/CIlogo.svg/500px-CIlogo.svg.png | Conversation International, https://www.conservation.org/ | A non-profit working to improve the lives of people everywhere by protecting oceans, forests, and other living ecosystems. | Biodiversity, circular economy | 1987 | United States, Washington DC | Alliances, Climate, Strategy, USA | |||
https://global-uploads.webflow.com/61c457143a763cf98c1fd41b/61e3a6bcbc86975d468137ff_Logo.svg | Cool future, https://www.coolerfuture.com/ | A fintech startup developing transparent and effective impact investment solutions for the climate-conscious generation. | Transparency, Funding | 2019 | €1,4m | Lifeline Ventures, Nordic Makers, and Gary Lin | Private | Europe, Helsinki | Investors, Fintech, Financing, Europe |
https://cottonmadeinafrica.org/wp-content/themes/cmia/dist/assets/img/logo.svg | Cotton Made In Africa, https://cottonmadeinafrica.org/en/ | Establishing equal and sustainable relationships between small cotton farmers in Africa, brands, and the textile value chain. | Textile solution, traceability, transparency | 2005 | Europe, Hamburg | Certification, Fashion, Logistics, Europe | |||
https://images.squarespace-cdn.com/content/v1/5fd1e970c787451ce87a3c62/1607595915020-X76DSS9NSB3W2RDKFGHU/logo-mid-black.png?format=1500w | Counteract, https://counteract.vc/portfolio/cquestr8 | Combating the climate crisis through research, development and investment in carbon removal technology. | CO2 reduction, funding | 2020 | £ 35m | Counteract One | Seed | Europe, London | Solution Provider, Fintech, Financing, Europe |
https://c2c.ngo/wp-content/uploads/2020/11/C2C-NGO-LOGO-zentriert_web_klein.png | Cradle2Cradle, https://c2c.ngo/ | NGO dedicated to education and networking on Cradle to Cradle with business, science, education, politics and civil society. | Circular Economy, Networking, Textile Solutions | 2012 | Europe, Berlin | Certificate, Climate, Strategy, Europe | |||
https://www.crearityluxe.com/img/crearity-luxe-logo-1613472031.jpg | Crearity Luxe, https://www.crearityluxe.com/ | Valuation and resale of dead stocks and raw materials for luxury houses. | Textile Solution, Waste Reduction | Europe, Paris | Solution Provider, Fashion, Sales, Europe | ||||
https://www.ctcgroupe.com/images/menu/logo_ctc.png | CTC, https://www.ctcgroupe.com/en/ | Leather testing, design, manufacturing and marketing of items in fashion, luxury, sport, and PPE ( Personal Protective Maket). | Textile Solution, Transparency | 1899 | Europe, Lyons | Certificant, Consumer Goods, Research and Development, Europe | |||
https://www.evpa.ngo/sites/www.evpa.ngo/files/styles/large/public/logo-images/stichting-doen.jpg?itok=WEToHVHZ | DOEN Participaties BV, https://www.doen.nl/en | Foundation supporting pioneers who are committed to a green, socially-inclusive, and creative society. | Networking, Diversity & Inclusion, Funding | 1991 | Venture | Europe, Amsterdam | Investors, Climate, Financing, Europe | ||
https://cdn.shopify.com/s/files/1/0412/1912/9497/files/dressx_logo_black_600x.png?v=1613794529 | DressX, https://dressx.com/ | A fashion startup that offers digital-only collections from brands and 3D designers. | Innovation, Web3 | 2019 | $19,2m | Signal Peak Ventures, Startup Mavericks, U. Ventures, Hartmann Capital, The Artemis Fun, Warner Music Group | Series A | United States, Los Angeles | Innovator, Fashion, After Use, USA |
https://dripbydrip.org/wp-content/uploads/2022/05/DripbyDrip_Horizontal-Logo.png | Drip by Drip, https://www.dripbydrip.org/ | Non-profit organization that finds, develops, and spreads solutions for water issues caused by the textile industry. | SaveResources | 2018 | Europe, Berlin | Solution Provider, Climate, Operations, Europe | |||
https://static.wixstatic.com/media/ee9b5b_ef6087c957b344ebb3b23add67eacbf0~mv2.png/v1/fit/w_2500,h_1330,al_c/ee9b5b_ef6087c957b344ebb3b23add67eacbf0~mv2.png | Dreiwert Consulting GmbH, https://www.dreiwert-consulting.de/ | Working together with companies to establish sustainable practices throughout their organizations. | CO2 reduction, networking, transparency | 2022 | Europe, Dreieich | Consultant, Transformation, Strategy, Europe | |||
https://earthbeatfoundation.org/wp-content/uploads/2019/11/eb_Logo_GREY.png | Earth Beat Foundation, https://earthbeatfoundation.org/ | Earthbeat creates alternative, sustainable sources of income for artisanal small-scale miners. | Diversity & Inclusion, Networking | 2013 | Europe, Berlin | Alliances, Transformation, Strategy, Europe | |||
https://static.wixstatic.com/media/d8ab1c_9458fbf7f3a545388ca3188d27bb3799~mv2.png | Eco Fabrics, https://www.ecofabrics.eu/ | Researching and collecting consciously-made and innovative fabrics, yarns and accessories as well as bio-based materials. | New Material, Textile Solution | Europe, Paris | Solution Provider, Fashion, Design, Europe | ||||
https://eco-age.com/wp-content/uploads/2020/05/ecoage_logo_pink_1200x1200.png | Eco Age, https://eco-age.com/ | Provides communication strategies, crisis management, PR, communications and brand consultancy. | Networking, transparency, communication | 2009 | Private | Europe, London | Consultant, Transformation, Marketing Europe | ||
https://www.ecofair-consulting.de/wp-content/uploads/2016/05/ecofair-logo_640x267.png | EcoFair Consulting, https://www.ecofair-consulting.de/ | Focusing on sustainability consulting for SMEs, family businesses, smaller suppliers, and municipal companies. | Strategy | 2015 | Europe, Usingen | Consultant, Transformation, Strategy, Europe | |||
https://uploads-ssl.webflow.com/638437122fb3c612d14e9fd8/63d682f3ac1991592faed770_Logo-ecolocked.png | Ecolocked, https://www.ecolocked.com/ | Producing carbon-negative materials, focusing in the construction sector, such as concert admix material. | New material, innovation, CO2 reduction | €1,8m | Counteract, Better Values, Anne Lemcke, Stefan Lemcke | Pre-Seeds | Europe Berlin | Solution Provider, Climate, Sourcing, Europe | |
https://images.squarespace-cdn.com/content/v1/640209592eb86c1fb87cc24f/767ef701-d5f9-4eb1-b1fe-b2ee9e16322f/Logo+sans+fond+HD.png?format=1500w | écume studio, https://www.ecume.studio/ | An end-to-end agency for sustainable business strategies. | Strategy | 2021 | Europe, Paris | Consultant, Transformation, Marketing, Europe | |||
https://european-union.europa.eu/sites/default/files/styles/oe_theme_medium_no_crop/public/2021-02/eit_logo.jpg?itok=U1JF8BrN | eit, https://eit.europa.eu/ | The EIT is a unique EU initiative that fully integrates business, education, and research, created to drive Europe's ability to innovate. | innovation, networking | 2008 | Europe, Budapest | Alliances, Technology, Strategy, Europe | |||
https://assets-global.website-files.com/624b1de103d6a58260ea7345/62a94883c0f75249dfd482f5_EON_Logo_Black.svg | Eon, https://www.eon.xyz/ | Retail cloud solution providing digital IDs to manage and connect products across the full lifecycle. | Web3, Traceability, Transparency | 2017 | $8.2m | Imaginary Ventures, SAP.iO | Series A | USA, NYC | Solution Provider, Consumer Goods, After Use, USA |
https://eos-c963.kxcdn.com/07_logos_icons_graphics/logos/eos/eos_gmbh_logo_bw.svg | EOS, https://www.eos.info/en | Provides responsible manufacturing solutions via industrial 3D printing technology. | New material, innovation | 1989 | Europe, Munich | Solution Provider, Technology, Sales, Europe | |||
https://images.ctfassets.net/isq5xwjfoz2m/2sL1NRjIdCzmKKdQCrfOEq/4001753d86c8499ec10a63d2da5ee5c4/twitter-card-default.png | Ellen MacArthur Foundation, https://ellenmacarthurfoundation.org/ | Developing and promoting the idea of a circular economy across the globe. | Circular Economy, CO2 Reduction, Networking, Strategy | 2010 | Europe, Cowes | Alliances, Fashion, Strategy, Europe | |||
https://www.equalsalary.org/wp-content/themes/equal-salary/images/equal-salary-twitter-en.png | Equal Salary, https://www.equalsalary.org/equal-salary-certification/ | Is a process that allows companies to verify and communicate that they pay their female and male employees equally for the same job. | Diversity & Inclusion, Transparency | 2005 | Europe, Vevey | Certification, Transformation, Financing, Europe | |||
https://www.facebook.com/photo/?fbid=508595691269571&set=a.508595664602907 | equite, https://equitebrands.com/ | Brand development and strategy firm focusing on luxury, lifestyle, and consumer brands. | Networking, Strategy | 2017 | United States, Los Angeles | Consultant, Luxury Goods, Strategy, Europe | |||
https://images.squarespace-cdn.com/content/v1/5f367c943b2e5261d4d4a5f8/1612190591264-ZMVI912MTEJR32ML7FAA/est+2021.png?format=1500w | Esce-tex™, https://esce-tex.com/ | An openly-communicated textile supply chain and consultancy service, increasing the accessibility of environmentally friendly fabrics. | Traceability, transparency, networking, textile solutions | 2021 | Europe, London | Consultant, Transformation, Strategy, Europe | |||
https://uploads-ssl.webflow.com/62eccf3599c23cfd65e9be42/6305e6afc6ee354dd494455e_Logo%20ethiwork-p-500.png | EthiWork, https://www.ethiwork.com/ | Coaching and training talents in the fashion and luxury industries to integrate CSR issues. | Networking | 2018 | Europe, Paris | Consultant, Luxury Goods, Strategy, Europe | |||
https://green-business.ec.europa.eu/themes/contrib/oe_theme/dist/ec/images/logo/positive/logo-ec--en.svg | European Commission, https://green-business.ec.europa.eu/businessbiodiversity_en | Providing a unique forum for dialogue and policy interface to discuss the links between business and biodiversity at the EU level. | Biodiversity, networking | 1958 | Europe, Brussels | Alliances, Transformation, Strategy, Europe | |||
https://sustainablebrands.com/eddy/dir/brand/logos/16424/brandlogo.png | Evrnu, https://www.evrnu.com/ | Inventors of NuCycl™ fiber, made of 100% recycled textiles. | Waste reduction, CO2 reduction, save resources, new material | 2014 | $25,7m | Closed Loop Partners, Twynam Agriculture Group, CYCLEffect Regenerative Ventures, Magic Hour, Radicle Impact, Elemental Excelerator, PDS Ventures, etc. | Series B | United States, Seattle | Solution Provider, Fashion, After Use, USA |
